Suppressor Cover Sizing Chart Based On Make And Model
 

Suppressor 

Cover Size Fires Sleeve Diameter
AAC HUB2K 8" 1.42” – 1.54”
AAC JAEGER 30 8" 1.42” – 1.54”
AACX MK13-SD 9" 1.42” – 1.54”
AAC RANGER 5 5" 1.42” – 1.54”
AAC RANGER 5 RBP 5.53 5" 1.42” – 1.54”
AAC RANGER 7 6" 1.42” – 1.54”
AB A-10 – 5.56MM 5" 1.55” – 1.66”
AB A-10 7.62MM 6" 1.55” – 1.66”
AB F4L 5" 1.42” – 1.54”
AB SABRE 7" 1.42” – 1.54”
AB RAPTOR 6  5" 1.55” – 1.66”
AB RAPTOR 8 6" 1.55” – 1.66”
AB RAPTOR 10 6" 1.55” – 1.66”
BANISH 30 WITH TUBE EXTENSION 8" 1.42" - 1.54"
BANISH 30 WITHOUT TUBE EXTENSION 6" 1.42" - 1.54"
BANISH 223 6" 1.42" - 1.54"
BANISH 45 SHORT  6" 1.3" - 1.41"
BANISH 45 LONG 8" 1.3" - 1.41"
BANISH BACKCOUNTRY 5" 1.55" - 1.66"
BANISH MEATEATER 5" 1.67" - 1.79"
BANISH 46-V2 7" 1.55" - 1.66"
BANISH 30 GOLD 7" 1.55" - 1.66"
BANISH 30 GOLD V2 7" 1.55" - 1.66"
BANISH BUCK 30 6" 1.42" - 1.54"
BANISH 338 8" 1.42" - 1.54"
BANISH 46 LONG 9" 1.67" - 1.79"
BANISH 46 SHORT 7" 1.67" - 1.79"
AERO PRECISION LAHAR-30-1/2X28 5" 1.55” – 1.66”
B&T IMPULS IIA 45 7" 1.30” – 1.41”
B&T PRINT-X ROTEX 556 COMPACT 6" 1.42” – 1.54”
B&T PRINT-X ROTEX 556 FULL SIZE 7" 1.42” – 1.54”
B&T PRINT-X ROTEX 556 MINI-K 5" 1.42” – 1.54”
B&T PRINT-X ROTEX 556 TI COMPACT 6" 1.42” – 1.54”
B&T PRINT-X ROTEX 556 TI FULL SIZE 7" 1.42” – 1.54”
B&T PRINT-X ROTEX 556 TI MINI-K 5" 1.42” – 1.54”
B&T PRINT-X ROTEX 762 COMPACT 7" 1.42” – 1.54”
B&T PRINT-X ROTEX 762 FULL SIZE 8" 1.42” – 1.54”
B&T PRINT-X ROTEX 762 TI COMPACT 6" 1.42” – 1.54”
B&T PRINT-X ROTEX 762 TI FULL SIZE 8" 1.42” – 1.54”
B&T PRINT-X SRBS 556 COMPACT 6" 1.67” – 1.79”
B&T PRINT-X VERS36TI 360 MODULAR LONG 8" 1.67” – 1.79”
B&T PRINT-X VERS36TI 360 MODULAR SHORT 6" 1.67” – 1.79”
B&T PRINT-XH RBS 5.56 6" 1.67” – 1.79”
B&T PRINT-XH RBS SC 5.56 5" 1.67” – 1.79”
B&T RBS NATO 7.62 7" UNKNOWN
B&T SBRS 556 TI FULL SIZE 7" 1.67” – 1.79”
B&T SRBS 556 TI COMPACT 6" 1.67” – 1.79”
B&T SRBS 762 TI FULL SIZE 7" 1.67” – 1.79”
B&T SRBS556-DM INCONEL W/ 1/2X28 DT 7" 1.67” – 1.79”
B&T SRBS762-DM INCONEL W/ 5/8X24 DT 7" 1.67” – 1.79”
B&T SRBS762-DM TITANIUM W/ 5/8X24 DT 7" 1.67” – 1.79”
BARRETT AM338 5/8X24 MB 9" 1.80” – 1.91”
BOWERS VERS 30 9" 1.67” – 1.79”
CAT DIRTY DAVE 718 HUB 5" 1.55” – 1.66”
CAT WB TITANIUM 5" 1.55” – 1.66”
CGS HELIOS DT 6" 1.67” – 1.79”
CGS HELIOS QD 6" 1.67” – 1.79”
CGS MOD9 FULL SIZE  7" 1.3” – 1.41”
CGS HYDRA 5" 1"
CGS HYPERION 9" 1.67” – 1.79”
CGS HYPERION K 6" 1.67” – 1.79”
CGS NAUTILUS 8" 1.3” – 1.41”
CGS SCI-SIX 6" 1.67” – 1.79”
DANIEL DEFENSE SG-30TIL 9" 1.67” – 1.79”
DANIEL DEFENSE SOUNDGUARD SG-30 6" 1.67” – 1.79”
DANIEL DEFENSE SOUNDGUARD SG-30TI 7" 1.67” – 1.79”
DANIEL DEFENSE SOUNDGUARD SG-556 6" 1.67” – 1.79”
DEAD AIR LAZARUS 6 KEYMO 6" 1.55” – 1.66”
DEAD AIR LAZARUS 6 XENO 5" 1.55” – 1.66”
DEAD AIR MOJAVE 9 SHORT 5" 1.3” – 1.41”
DEAD AIR MOJAVE 9 LONG 7" 1.3” – 1.41”
DEAD AIR NOMAD LTI XC W/ XENO ADAPTER 8" 1.67” – 1.79”
DEAD AIR NOMAD LTI XC W/O XENO ADAPTER 7" 1.67” – 1.79"
DEAD AIR NOMAD TI XC DIRECT THREAD 6" 1.67” – 1.79”
DEAD AIR NOMAD TI XC XENO 6" 1.67” – 1.79”
DEAD AIR NOMAD-30 6" 1.67” – 1.79”
DEAD AIR NOMAD-L 8" 1.67” – 1.79”
DEAD AIR NOMAX 33 WITH ADAPTER 9" 1.67” – 1.79”
DEAD AIR NOMAX 33 WITHOUT ADAPTER 8" 1.67” – 1.79”
DEAD AIR PRIMAL 7" 1.55” – 1.66”
DEAD AIR SANDMAN-X 6" 1.55” – 1.66”
DEAD AIR SANDMAN-S 6" 1.42” – 1.54”
DEAD AIR SANDMAN-L 8" 1.42” – 1.54”
DEAD AIR SANDMAN-K 5" 1.42” – 1.54”
DEAD AIR WOLFMAN LONG CONFIG 7" 1.55” – 1.66”
DEAD AIR WOLVERINE 7" 1.42” – 1.54”
DEFCAN 556 7" 1.42” – 1.54”
DEFCAN 762 8" 1.55” – 1.66”
ENERGETIC ARMAMENT FEROX 5" 1.55” – 1.66”
ENERGETIC ARMAMENT LUX – 6.5MM 7" 1.55” – 1.66”
ENERGETIC ARMAMENT LUX – 7.62MM 7" 1.55” – 1.66”
ENERGETIC ARMAMENT PEAK 30 6" 1.42” – 1.54”
ENERGETIC ARMAMENT SONUS 9 6" 1.42” – 1.54”
ENERGETIC ARMAMENT VOX S 5" 1.55” – 1.66”
EVO TI 30 AKA EVOLUTION 8" 1.67” – 1.79”
FLOW RANGE 36 6" 1.55” – 1.66”
GEMTECH ABYSS 556 DIRECT THREAD 5" 1.55” – 1.66”
GEMTECH ABYSS 762 DIRECT THREAD 6" 1.55” – 1.66”
GEMTECH LUNAR 45 8" 1.3” – 1.41”
GEMTECH LUNAR 9 LONG 6" 1.3” – 1.41”
GEMTECH NEUTRON 762 DIRECT THREAD 6" 1.55” – 1.66”
GEMTECH TRACKER 7" 1.55” – 1.66”
GRIFFIN ARMAMENT M4SD-II 6" 1.42” – 1.54”
GRIFFIN DUAL-LOK PSR 5 SILENCER 5.56 8" 1.42” – 1.54”
GRIFFIN DUAL-LOK PSR 7 SILENCER 7.62 8" 1.42” – 1.54”
GRIFFIN EXPLORR 224 EU2 UNIVERSAL 5" 1.42” – 1.54”
GUNWERKS 6IX TITANIUM 5" 1.42” – 1.54”
GUNWERKS 6IX+ 6" 1.67” – 1.79”
HUXWRX FLOW 556 TI 6" 1.80” – 1.91”
HUXWRX FLOW 556K 5" 1.55” – 1.66”
HUXWRX FLOW 6K 5" 1.55” – 1.66”
HUXWRX FLOW 762 TI 6" 1.80” – 1.91”
HUXWRX FLOW RANGER 36 TI 6" 1.55” – 1.66”
HUXWRX VENTUM 556 6" 1.80” – 1.91”
HUXWRX VENTUM 762 6" 1.80” – 1.91”
INFINITY 7.62 6" 1.67” – 1.79”
JK 155 SBRX 30 6" 1.55” – 1.66”
JK 155 VERSAX 30 6" 1.55” – 1.66”
JK 155 RPX 45 8" 1.55” – 1.66”
JK 155 RPX 9 8" 1.55” – 1.66”
JK 155 RPX 30 7" 1.55” – 1.66”
JK 155 VERSAX 45 WITH MOUNT 7" 1.55” – 1.66”
JK 155 VERSAX 45 WITHOUT MOUNT 6" 1.55” – 1.66”
JK 15 VERSAX 9 WITH MOUNT 7" 1.55” – 1.66”
JK 15 VERSAX 9 WITHOUT MOUNT 6" 1.55” – 1.66”
JK 155 GOAT HF  6" 1.55” – 1.66”
JK 195 VERSAX 12GA  7" NA
JUMBO SHRIMP 5" 1.67” – 1.79”
KAC 5.56 QDC/CRS-PRT 5" UNKNOWN
KAC 5.56 QDSS NT4 6" UNKNOWN
KAC QDSS NT-4 PRG 6" UNKNOWN
KAC 7.62 DTS-1 / 7.62 DTS-1.1 8" UNKNOWN
KAC 7.62 PRS-1 7" UNKNOWN
LONE STAR SILENCER HUNTER 308 8" 1.55” – 1.66”
LONE STAR SILENVER OUTRIDER 8" 1.42” – 1.54”
MAXIM DEFENSE DS-K 5" 1.67” – 1.79”
MAXIM DEFENSE DS-K QD 5" 1.67” – 1.79”
MAXIM DEFENSE DS-K D 5" 1.67” – 1.79”
MAXIM DEFENSE DS-D 7" 1.67” – 1.79”
MAXIM DEFENSE DS-M 7" 1.67” – 1.79”
MAXIM DEFENSE DS-QD 7" 1.67” – 1.79”
MAXIM DEFENSE DSK-M 5" 1.67” – 1.79”
MAXIM DEFENSE MS-22 5" 1"
MAXIM DEFENSE MS-45 8" 1.30” – 1.41”
MAXIM DEFENSE MS-9 5" 1.30” – 1.41”
MAXIM DEFENSE MS-5.7 5" 1.42” – 1.54”
MAXIM DEFENSE PRS-30 D 7" 1.67” – 1.79”
MAXIM DEFENSE PRS-350 7" 1.67” – 1.79”
MAXIM DEFENSE DSX  7" 1.67” – 1.79”
NOSLER SR-22 ALTI 7" 1.67” – 1.79”
NOSLER SR-22 TI 7" 1.67” – 1.79”
NOSLER SR-30K ALTI 5" 1.67” – 1.79”
OSS HX-QD MAGNUM TI 8" 1.55” – 1.66”
OTTER CREEK LABS OCM5 8" 1.42” – 1.54”
OTTER CREEK LABS POLONIUM 5" 1.55” – 1.66”
OTTER CREEK LABS POLONIUM-30 5" 1.55” – 1.66”
PRIMARY WEAPONS SYSTEMS BDE 762 LONG 7" 1.67” – 1.79”
PRIMARY WEAPONS SYSTEMS BDE 762 SHORT 6" 1.67” – 1.79”
PTR VENT 1 8" 1.67” – 1.79”
PTR VENT 2 7" 1.42” – 1.54”
PTR VENT 3 7" 1.55” – 1.66”
Q PORQ CHOP 8" 1.67” – 1.79”
Q SHORT CHOP 6" 1.67” – 1.79”
Q SOUTHPAW 5" 1.67” – 1.79”
Q THUNDER CHICKEN 7" 1.67” – 1.79”
Q TRASH PANDA 6" 1.67” – 1.79”
RADICAL DEFENSE GPS 5.56 7" 1.67” – 1.79”
RADICAL DEFENSE GPS 7.62 7" 1.67” – 1.79”
RADICAL DEFENSE LS-3 7" 1.55” – 1.66”
RADICAL DEFENSE LS-5TI 7" 1.67” – 1.79”
RADICAL DEFENSE SASS 7.62 7" 1.67” – 1.79”
RADICAL DEFENSE SASS TI 7.62 7" 1.67” – 1.79”
RAMBLIN MAN 46 TI MODULAR LONG 7" 1.42” – 1.54”
RAMBLIN MAN 46 TI MODULAR SHORT 5" 1.42” – 1.54”
RBS MAX 556 TI COMPACT 6" 1.92” – 2.04”
RBS MAX 556 TI FULL SIZE 7" 1.92” – 2.04”
RBS MAX 762 TI FULL SIZE 7" 1.92” – 2.04”
RESILIENT SUPPRESSORS JOLENE S 6" 1.55” – 1.66”
RESILIENT SUPPRESSORS PUTNIK 5" NA
RUGGED ALASKAN 360 7" 1.55” – 1.66”
RUGGED ALASKAN 360 TI 6" 1.55” – 1.66”
RUGGED MICRO30 FULL 6" 1.42” – 1.54”
RUGGED RAZOR 556 6" 1.42” – 1.54”
RUGGED SUPPRESSORS RAZOR 7.62 6" 1.42” – 1.54”
RUGGED SURGEX LONG 7" 1.55” – 1.67”
RUGGED SURGEX SHORT 5" 1.55” – 1.67”
SD TACTICAL ARMS CARNIVORE 7" 1.42” – 1.54”
SD TACTICAL ARMS CARNIVORE K 7" 1.42” – 1.54”
SD TACTICAL ARMS HYENA 7" 1.42” – 1.54”
SIG NG762-QD 7" 1.67” – 1.79”
SIG SAUER SLX762 DIRECT THREAD 7" 1.67” – 1.79”
SILENCERCO HYBRID 46M LONG 7" 1.55” – 1.66”
SILENCERCO HYBRID 46M SHORT 5" 1.55” – 1.66”
SILENCERCO OMEGA 36M LONG 7" 1.55” – 1.66”
SILENCERCO OSPREY  9 2.0 6" 1.67” – 1.79”
SILENCERCO SCYTHE STM LONG 6" 1.67” – 1.79”
SILENCERCO SCYTHE TI 5" 1.67” – 1.79”
SILENCERCO VELOS LBP 5" 1.67” – 1.79”
SILENCERCO VELOS LBP 762 6" 1.67” – 1.79”
SILENCERCO OMEGA 300 6" 1.55" - 1.66"
SILENCERCO CHIMERA 300 5" 1.55" - 1.66"
SUREFIRE SOCOM762-RC2 8" 1.42” – 1.54”
SUREFIRE SOCOM556-RC2 6" 1.42” – 1.54”
SUREFIRE SOCOM556-RC3 6" 1.42” – 1.54”
SUREFIRE SOCOM556-SB2 6" 1.42” – 1.54”
SUREFIRE SOCOM762-MINI2 6" 1.42” – 1.54”
TBAC GEN2 ULTRA 9DT 8" 1.42” – 1.54”
TBAC ULTRA 338 9" 1.80” – 1.91”
THUNDER BEAST FLY 9 LONG 6" 1.3” – 1.41”
THUNDER BEAST G2 ULTRA 7 DT 6" 1.42” – 1.54”
YHM BAD LARRY 7" 1.67” – 1.79”
YHM RESONATOR R2 7" 1.42” – 1.54”
YHM R9 9MM WITH DIRECT THREAD 5" 1.55” – 1.66”
YHM THE TURBO T3 WITHOUT ADAPTER 5" 1.55” – 1.66”
YHM THE TURBO T3 WITH ADAPTER 6" 1.55” – 1.66”
YHM K-RB 5.56MM WITH ADAPTER 5" 1.55” – 1.67”